Import Coupons
Last updated
Last updated
Refer a Friend
Referral ProgramNo account yet?
Schedule Sales DemoNew coupons can be imported into your campaigns via a CSV file. This can help streamline your setup. Navigate to Admin → Import and select Import New Coupons from the Import Type dropdown selector.
Click on the blue Download Example File link. This will download a file onto your computer which will show you how the file must be mapped.
File headers must be the exact header that is shown on the example file.
That downloadable file is also posted below:
Expand for details about each header title
Field | Type | Description | Required |
| String (max: 20 chars) | the code for the newly created coupon | Y |
| Integer | Id of the campaign the coupon should apply to | Y |
| BASE or SHIPPING or BOTH | specify if the coupon should apply to base price or shipping or both | Y |
| Boolean (0 or 1) | should this be a single use coupon? | N |
| Boolean (0 or 1) | should this be a one time coupon? | N |
| Boolean (0 or 1) | is this a recurring coupon? | N |
| FLAT or PERCENT | specify if the coupon should be a flat discount or percentage discount | Y |
| Boolean (0 or 1) | specify if this coupon should always be applied, even if a customer does not enter it | N |
| String (max 100 chars) | comma-separated list of campaign product Ids that the coupon will apply to (omit if applying to whole order) | N (Y if passing isRecurring=1) |
| String (max 100 chars) | comma-separated list of product tags that the coupon will apply to (omit if applying to whole order) | N |
| Decimal | coupon discount amount | Y (N if passing isRecurring=1) |
| Integer | How many billing cycles should the coupon be valid for? | N (only applicable for recurring coupons) |
| Decimal | discount amount for recurring coupons | N (Y if passing isRecurring=1) |
| Date (mm/dd/yyyy) | the date on which to begin accepting the coupon | N |
| Date (mm/dd/yyyy) | the expiration date of the coupon | N |
| AMOUNT or QUANTITY or BUY_X_GET_Y_AMT or BUY_X_GET_Y_QTY | The type of coupon rule | Y |
| Integer | the first quantity at which the coupon rule should start applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | the first quantity at which the coupon rule should stop applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Decimal | the first discount to give for this rule | |
| Integer | For Buy X Get Y discounts, the first product that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | For Buy X Get Y discounts, the first product quantity that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | the second quantity at which the coupon rule should start applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | the second quantity at which the coupon rule should stop applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Decimal | the second discount to give for this rule | |
| Integer | For Buy X Get Y discounts, the second product that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | For Buy X Get Y discounts, the second product quantity that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | the third quantity at which the coupon rule should start applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | the third quantity at which the coupon rule should stop applying | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Decimal | the third discount to give for this rule | |
| Integer | For Buy X Get Y discounts, the third product that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
| Integer | For Buy X Get Y discounts, the third product quantity that should be discounted | Y (if QUANTITY or BUY_X_GET_Y_QTY) |
Once the CSV file is complete with all the new coupons, click the green Upload CVS Data File button. Select the file from your computer.
The bottom portion of the Import page shows the Pending and Completed uploads. It will also show if there were any errors on the import.